Garment Information

Adults T-Shirt

Size Chest Length Chest Length
S 100 cm 68 cm 39.4 in 26.7 in
M 106 cm 72 cm 41.7 in 28.3 in
L 112 cm 76 cm 44.9 in 29.9 in
XL 116 cm 79 cm 45.7 in 31.1 in
XXL 120 cm 81 cm 47.2 in 31.9 in
XXXL 124 cm 83 cm 48.8 in 32.7 in

Hooded Sloppy Joe

Size Chest Length Chest Length
S 106 cm 70 cm 41.7 in 27.6 in
M 114 cm 73 cm 44.9 in 28.7 in
L 122 cm 76 cm 48.0 in 29.9 in
XL 130 cm 79 cm 51.2 in 31.1 in

(Hooded) Long Sleeve T-Shirt

Size Chest Length Chest Length
M 106 cm 72 cm 41.7 in 28.3 in
L 112 cm 76 cm 44.1 in 29.9 in
XL 120 cm 79 cm 47.2 in 31.1 in
XXL 124 cm 81 cm 48.8 in 31.9 in

Kids T-Shirt

Size Age Chest Length Chest Length
4 2-3 years 70 cm 45 cm 27.6 in 17.7 in
6 4-5 years 74 cm 48.5 cm 29.1 in 19.1 in
8 6-7 years 79 cm 53 cm 31.1 in 20.9 in
10 8-9 years 82 cm 57 cm 32.2 in 22.5 in
12 10-11 years 89 cm 61 cm 35.0 in 24.0 in
14 12-13 years 93 cm 65.5 cm 36.6 in 25.8 in

 

Material

Lycra tees for teenagers and young women (92% cotton 8% lycra)

Adults, Kids, Tye Dye T-Shirts (100% cotton)

Wall Hangings and Aprons printed on 100% Cotton Canvas or Drill

Care Instructions

We recommend that you cold gentle machine wash your t-shirt separately before use, and also for the first few washes. Drip dry or tumble dry.

Steve asks: "What about ironing? What about dry cleaning?"

Note: For foil-printed t-shirts, turn the t-shirt inside out before washing. Either cold hand wash or cold gentle machine wash usng a mild detergent that doesn't contain phosphorous. Do not tumble dry. Do not dry clean. Do not bleach. Iron inside out on a low heat.

All prices are AUD | Wild Planet © Mar 2010 | ABN: 83 075 751 781 | Web Design by PixelConnect |  Rapid SSL Secure